| Product Name: | GFP–Tag Monoclonal Antibody |
| Cat No.: | 2057 |
| Clonality: | Monoclonal |
| Species Reactivity: | GFP-tagged Protein |
| Tested Applications: | WB, IP, IF |
| Recommended Dilution: | WB: 1:2000-5000; IP: 3ug/sample; IF: 1:100-200 |
| Format: | Liquid |
| Source: | Mouse |
| Purification Method: | Protein A/G Purified |
| Isotype: | IgG2a |
| Conjugate: | Unconjugated |
| Storage: | Store at -20℃. Do not aliquot |
| Immunogen: | Recombinant GFP protein expressed by E.coli |
| Full Name: | Green fluorescent protein |
| Calculated Molecular Weight: | 27kDa |
| Observed Molecular Weight: | 27kDa |
| GenBank Accession Number: | U73901 |
| Synonyms: | GFP; Green fluorescent protein |
| Background: | The green fluorescent protein (GFP) is a protein that exhibits bright green fluorescence when exposed to light in the blue to ultraviolet range. It is first isolated from the jellyfish Aequorea victoria and is frequently used as a reporter of expression. GFP is widely used in gene expression, tracing and protein subcellualr localization. |
| Category: | Primary Ab |
Related products