| Product Name: | TRX Tag Polyclonal Antibody |
| Cat No.: | 3131 |
| Clonality: | Polyclonal |
| Species Reactivity: | Recombinant Trx protein |
| Tested Applications: | ELISA, WB, IP, IF |
| Recommended Dilution: | WB: 1:5000-10000; IP: 3ug/sample; IF: 1:100-200 |
| Format: | Liquid |
| Source: | Rabbit |
| Purification Method: | Antigen Affinity Purification |
| Isotype: | IgG |
| Conjugate: | Unconjugated |
| Storage: | Store at -20℃. Do not aliquot |
| Immunogen: | Recombinant Trx protein |
| Calculated Molecular Weight: | 22kDa |
| Observed Molecular Weight: | MW of fusion protein |
| Synonyms: | Thioredoxin 1, TRDX; TRX 1; Trx; TRX1; TXN; TXN protein |
| Background: | Thioredoxins (Trx) are small, multi-functional proteins with oxidoreductase activity and are ubiquitous in essentially all living cells. The thioredoxin (Trx) fusion E. coli expression system is available to offer soluble expression of normally in |
| Category: | Primary Ab |
Related products